8 uur:

ABC | Pushing Daisies - 6.69 Miljoen kijkers
CBS | Obama Ad - 8.60 Miljoen kijkers
CBS | The New Adventures of Old Christine (8:30) - 7.60 Miljoen kijkers
NBC | Obama Ad - 9.91 Miljoen kijkers
NBC | Deal or No Deal (8:30, 90 Minuten) - 8.33 Miljoen kijkers
FOX | Obama Ad - 7.20 Miljoen kijkers
FOX | Baseball Pregame (8:30, 11 minuten) - 12.08 Miljoen kijkers
FOX | World Series Game 5 Part 2 (8:41, 88 minuten) - 19.84 Miljoen kijkers
CW | America's Next Top Model - 3.90 Miljoen kijkers

9 uur:

ABC | Private Practice - 7.93 Miljoen kijkers
CBS | Criminal Minds - 13.96 Miljoen kijkers
CW | Stylista - 1.75 Miljoen kijkers

10 uur:

ABC | Dirty Sexy Money - 6.05 Miljoen kijkers
CBS | CSI: NY - 13.75 Miljoen kijkers
NBC | Lipstick Jungle - 4.91 Miljoen kijkers
FOX | World Series Postgame (10:09, 24 minuten) - 10.53 Miljoen kijkers